<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIS SolarWise</title>
	<atom:link href="http://www.solarwise.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarwise.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 23:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solarwise Supports Eco Chalet Homes &#8211; The Green Choice</title>
		<link>http://www.solarwise.com.au/2011/12/solarwise-supports-eco-chalet-homes-the-green-choice/</link>
		<comments>http://www.solarwise.com.au/2011/12/solarwise-supports-eco-chalet-homes-the-green-choice/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:41:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=776</guid>
		<description><![CDATA[At Solarwise, we are always after the next thing in Green Energy. Not only are Eco Chalets the green choice, but we think they look pretty cool! Please click on the link below for more information. Click here for more info Quote: SolarChalet to receive a special incentives when enquiring with us.]]></description>
			<content:encoded><![CDATA[<p><strong>At Solarwise, we are always after the next thing in Green Energy. Not only are Eco Chalets the green choice, but we think they look pretty cool! Please click on the link below for more information.</strong></p>
<p><strong><a href="http://www.solarwise.com.au/wp-content/uploads/Eco-Chalet1.pdf" target="_blank">Click here for more info</a></strong></p>
<p>Quote: <strong>SolarChalet</strong> to receive a special incentives when enquiring with us.<strong><br />
</strong></p>
<p><a href="http://www.solarwise.com.au/wp-content/uploads/ec.jpg"><img class="alignnone size-medium wp-image-777" title="ec" src="http://www.solarwise.com.au/wp-content/uploads/ec-300x220.jpg" alt="" width="300" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/12/solarwise-supports-eco-chalet-homes-the-green-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar News: Solar Powered Insect Killer</title>
		<link>http://www.solarwise.com.au/2011/10/solar-news-solar-powered-insect-killer/</link>
		<comments>http://www.solarwise.com.au/2011/10/solar-news-solar-powered-insect-killer/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:08:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=731</guid>
		<description><![CDATA[Synthetic pesticides have caused their share of environmental problems and on organic farms, used of synthetic chemicals is forbidden. While organic farmers have a number of earth friendly options available to them; a cheaper alternative has been developed that taps the potential of solar energy. Manufactured by China-based Agrisolar Solutions, the simple system consists of just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.energymatters.com.au/images/news/images_med/solar-insect-killer.jpg" alt="" width="150" height="136" /></p>
<p>Synthetic pesticides have caused their share of environmental problems and on organic farms, used of synthetic chemicals is forbidden. While organic farmers have a number of earth friendly options available to them; a cheaper alternative has been developed that taps the potential of solar energy.</p>
<p>Manufactured by China-based Agrisolar Solutions, the simple system consists of just a solar panel, small deep cycle battery, special light bulbs, timer system, sensor and couple of containers filled with water.</p>
<p>The solar panel charges a battery during the day that powers the light bulbs, which automatically switch on at night. The special bulbs generate a wavelength of light that attracts insects. When the insects come with 15 &#8211; 30 centimeters of the light, an additional frequency wave disorients the creatures, causing the insects to drop into the water containers and drown. The resulting insect &#8220;soup&#8221; could then be applied as a fertiliser.<br />
Read the full article: <a href="http://www.energymatters.com.au/index.php?main_page=news_article&amp;article_id=1798">http://www.energymatters.com.au/index.php?main_page=news_article&amp;article_id=1798</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/10/solar-news-solar-powered-insect-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar News: Solar in race to keep up with world</title>
		<link>http://www.solarwise.com.au/2011/09/solar-news-solar-in-race-to-keep-up-with-world/</link>
		<comments>http://www.solarwise.com.au/2011/09/solar-news-solar-in-race-to-keep-up-with-world/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:27:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=727</guid>
		<description><![CDATA[AUSTRALIA has just a five-year window of opportunity to strengthen its position in the field of solar energy, a conference in Melbourne was told yesterday, otherwise it will miss out. A number of large-scale solar electricity projects are to be built with $1.5 billion of federal government funding at a time when there is record [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIA has just a five-year window of opportunity to strengthen its position in the field of solar energy, a conference in Melbourne was told yesterday, otherwise it will miss out.</p>
<p>A number of large-scale solar electricity projects are to be built with $1.5 billion of federal government funding at a time when there is record spending globally on solar energy.</p>
<p>In the US, the government is spending $US12 billion ($11.3 billion) across 12 projects in the second quarter of 2011.</p>
<p>&#8220;Once again, we are not at risk of leading the pack, but of falling behind. We need to put an end to the brain drain and keep our brightest solar minds delivering local innovations,&#8221; Matthew Warren, from the Clean Energy Council, told a solar industry conference yesterday.</p>
<p>&#8221;The critical thing is to get projects built so that we can develop local skills and expertise. This will enable us to learn and innovate, identifying ways to bring the technology down in cost while increasing its effectiveness.&#8221;</p>
<p>Read more: <a href="http://www.smh.com.au/business/solar-in-race-to-keep-up-with-world-20110909-1k1t9.html#ixzz1Z0upLLbe">http://www.smh.com.au/business/solar-in-race-to-keep-up-with-world-20110909-1k1t9.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/09/solar-news-solar-in-race-to-keep-up-with-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: First Solar and GE partner to bring utility scale solar to Australia</title>
		<link>http://www.solarwise.com.au/2011/09/news-first-solar-and-ge-partner-to-bring-utility-scale-solar-to-australia/</link>
		<comments>http://www.solarwise.com.au/2011/09/news-first-solar-and-ge-partner-to-bring-utility-scale-solar-to-australia/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:43:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=725</guid>
		<description><![CDATA[With help from First Solar (Nasdaq: FSLR) and General Electric (NYSE: GE), unit GE Energy Financial Services Australia&#8217;s state-run Verve Energy is installing the country’s first utility-scale photovoltaic array. The 10-megawatt (AC) Greenough River Solar Farm, under construction southeast of Geraldton in Western Australia, is being equally financed by GE Energy Financial Services and Verve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cleanenergyauthority.com/files/media/aweek%2032/CopperMt_FSLR_Sempra.jpg" alt="" width="300" height="200" /></p>
<p>With help from First Solar (Nasdaq: FSLR) and General Electric (NYSE: GE), unit GE Energy Financial Services Australia&#8217;s state-run Verve Energy is installing the country’s first utility-scale photovoltaic array. The 10-megawatt (AC) Greenough River Solar Farm, under construction southeast of Geraldton in Western Australia, is being equally financed by GE Energy Financial Services and Verve and will use First Solar modules.</p>
<p>The solar power plant will help offset the energy requirements of the Southern Seawater Desalination Plant, now being built.<br />
View the full article: <a href="http://www.cleanenergyauthority.com/solar-energy-news/ge-and-first-solar-partner-for-australian-solar-plant-090311/">http://www.cleanenergyauthority.com/solar-energy-news/ge-and-first-solar-partner-for-australian-solar-plant-090311/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/09/news-first-solar-and-ge-partner-to-bring-utility-scale-solar-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the Solarwise team at the Brisbane Home Show!</title>
		<link>http://www.solarwise.com.au/2011/09/visit-the-solarwise-team-at-the-brisbane-home-show/</link>
		<comments>http://www.solarwise.com.au/2011/09/visit-the-solarwise-team-at-the-brisbane-home-show/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:18:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=722</guid>
		<description><![CDATA[Visit the Solarwise team at the Brisbane Home Show! Concentrating on the home, outdoor living, sustainability, home design and décor The Courier-Mail and the Sunday Mail Spring Home Show provides a huge, one stop location where you are able to shop and compare prices from an enormous range of home products and services. A visit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.brisbanehomeshow.com.au/images/stories/layout_elements/header.png" alt="" width="298" height="178" /></p>
<p>Visit the Solarwise team at the Brisbane Home Show!</p>
<p>Concentrating on the home, outdoor living, sustainability, home design and décor The Courier-Mail and the Sunday Mail Spring Home Show provides a huge, one stop location where you are able to shop and compare prices from an enormous range of home products and services.</p>
<p>A visit to The Courier-Mail and The Sunday Mail Spring Home Show, from Wednesday 31 August through to Sunday 4 September is the perfect opportunity for you to keep up to date with the latest styles, products and new ideas, and all in the one location, RNA Showgrounds, 600 Gregory Terrace, Bowen Hills, Brisbane. There’s something for everyone.</p>
<p>For more details, visit:  <a href="http://www.brisbanehomeshow.com.au/">http://www.brisbanehomeshow.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/09/visit-the-solarwise-team-at-the-brisbane-home-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Sunpower opens Australia&#8217;s largest producing solar energy plant</title>
		<link>http://www.solarwise.com.au/2011/08/news-sunpower-opens-australias-largest-producing-solar-energy-plant/</link>
		<comments>http://www.solarwise.com.au/2011/08/news-sunpower-opens-australias-largest-producing-solar-energy-plant/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:02:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=716</guid>
		<description><![CDATA[California-based solar panel manufacturer SunPower has completed construction of Australia’s largest tracking solar power plant – a 1-megawatt Uterne facility in Alice Springs, Northern Territory. The plant features more than 3,000 SunPower Corp solar photovoltaic panels, which reportedly generates up to 50 per cent more electricity than conventional solar panels. The panels are positioned to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.myfen.com.au/getattachment/d7a7b376-b3a6-4d5d-b5f1-dc3e7ae1de0b/Australias-largest-producing-solar-energy-plant-o.aspx?maxsidesize=300" alt="" width="300" height="162" /><br />
California-based solar panel manufacturer SunPower has completed construction of Australia’s largest tracking solar power plant – a 1-megawatt Uterne facility in Alice Springs, Northern Territory.</p>
<p>The plant features more than 3,000 SunPower Corp solar photovoltaic panels, which reportedly generates up to 50 per cent more electricity than conventional solar panels.</p>
<p>The panels are positioned to follow the sun during the day, according to an update by the Australian Trade Commission.</p>
<p>View the full article at: <a href="http://www.myfen.com.au/news/australias-largest-producing-solar-energy-plant-o">http://www.myfen.com.au/news/australias-largest-producing-solar-energy-plant-o</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/08/news-sunpower-opens-australias-largest-producing-solar-energy-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: 3 Noteworthy Solar Installations</title>
		<link>http://www.solarwise.com.au/2011/08/news-3-noteworthy-solar-installations/</link>
		<comments>http://www.solarwise.com.au/2011/08/news-3-noteworthy-solar-installations/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:49:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=695</guid>
		<description><![CDATA[#1: Hawaii military community goes solar Construction began in mid-July on one of the largest solar installations in Hawaii, a 4-megawatt installation by SolarCity that will power more than 2,000 military homes in Honolulu. #2: U.S. Foodservice switches on another major installation Distributor U.S. Foodservice in Los Angeles has switched on another major commercial solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i.bnet.com/blogs/us-foodservice-los-angeles-aerial-11-300x200.jpg" alt="" width="300" height="200" /></p>
<p><strong>#1: Hawaii military community goes solar</strong><br />
Construction began in mid-July on one of the largest solar installations in Hawaii, a 4-megawatt installation by SolarCity that will power more than 2,000 military homes in Honolulu.</p>
<p><strong>#2: U.S. Foodservice switches on another major installation<br />
</strong>Distributor U.S. Foodservice in Los Angeles has switched on another major commercial solar installation, a 1.15-megawatt system that is on one of its warehouses.</p>
<p><strong>#3: Don’t forget the pool, when installing residential solar</strong><br />
Although I doubt my neighbors here in Northern New Jersey have their pool heaters on this week (it’s 100 degrees here right now), they do run them often during the summer. So I sat up and took notice when I chatted with California homeowner Chris Crocker about his new solar installation. That’s because not only has Crocker invested in enough panels to run his home, he also opted to install some that support running the pool behind his 3,800-square-foot house.</p>
<p>View the full article: <a href="http://www.smartplanet.com/blog/business-brains/3-noteworthy-solar-installations/17445">http://www.smartplanet.com/blog/business-brains/3-noteworthy-solar-installations/17445</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/08/news-3-noteworthy-solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Making solar work for Australia</title>
		<link>http://www.solarwise.com.au/2011/08/news-making-solar-work-for-australia/</link>
		<comments>http://www.solarwise.com.au/2011/08/news-making-solar-work-for-australia/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:17:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=689</guid>
		<description><![CDATA[Renewable subsidy schemes have come under fire for being costly and inefficient, but if they were redesigned to support local manufacturing they could deliver real value. The NSW Government hosted its Solar Summit Mark 2 in Newcastle this week to discuss the future of government policy on solar and other renewables. Ensuring ordinary Australians win [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cosmosmagazine.com/files/imagecache/news/files/20061026_solar.jpg" alt="" width="300" height="361" /></p>
<p>Renewable subsidy schemes have come under fire for being costly and inefficient, but if they were redesigned to support local manufacturing they could deliver real value.</p>
<p>The NSW Government hosted its Solar Summit Mark 2 in Newcastle this week to discuss the future of government policy on solar and other renewables.</p>
<p>Ensuring ordinary Australians win out of this economic shift will require a focus at all levels of government on developing the new cleantech industries that will provide the skilled trades jobs that support communities into the future.</p>
<p>The biggest factor in transitioning to a lower-carbon economy will of course be the federal government’s carbon tax, with details to be released in the weeks ahead.</p>
<p>Read the full article at: <a href="http://www.climatespectator.com.au/commentary/making-solar-work-australia">http://www.climatespectator.com.au/commentary/making-solar-work-australia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/08/news-making-solar-work-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Only: Wednesday Solar Special</title>
		<link>http://www.solarwise.com.au/2011/08/today-only-wednesday-solar-special-6/</link>
		<comments>http://www.solarwise.com.au/2011/08/today-only-wednesday-solar-special-6/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:19:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=686</guid>
		<description><![CDATA[For today only: Free energy saving device with every solar install. Call 1800 805 287 for a free quote]]></description>
			<content:encoded><![CDATA[<p>For today only: Free energy saving device with every solar install.</p>
<p>Call 1800 805 287 for a free quote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/08/today-only-wednesday-solar-special-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Rooftop Solar Power And Australia&#8217;s Carbon Price</title>
		<link>http://www.solarwise.com.au/2011/08/news-rooftop-solar-power-and-australias-carbon-price/</link>
		<comments>http://www.solarwise.com.au/2011/08/news-rooftop-solar-power-and-australias-carbon-price/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:06:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwise.com.au/?p=683</guid>
		<description><![CDATA[The boost that large scale solar will receive as a result of Australia&#8217;s carbon pricing scheme will be welcome, but additional targeted support for small scale and medium solar energy seems to have been overlooked. Small and medium scale solar power systems are the driving force behind Australia&#8217;s distributed electricity generation revolution says the CEO [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.energymatters.com.au/images/news/images_med/rooftop-solar-carbon.jpg" alt="" width="150" height="110" /></p>
<p>The boost that large scale solar will receive as a result of Australia&#8217;s carbon pricing scheme will be welcome, but additional targeted support for small scale and medium solar energy seems to have been overlooked.</p>
<p>Small and medium scale solar power systems are the driving force behind Australia&#8217;s distributed electricity generation revolution says the CEO of <a href="http://www.energymatters.com.au/">Energy Matters</a>, Jeremy Rich; who believes while continually increasing electricity costs and existing <a href="http://www.energymatters.com.au/government-rebates/">solar rebates</a> and incentives will see more households making the switch, further uptake needs to be encouraged.</p>
<p>Full article: <a href="http://www.energymatters.com.au/index.php?main_page=news_article&amp;article_id=1626">http://www.energymatters.com.au/index.php?main_page=news_article&amp;article_id=1626</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwise.com.au/2011/08/news-rooftop-solar-power-and-australias-carbon-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

